Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| UNVR | Cash | 87.00 | 12 Dec 2025 | 15 Dec 2025 | 30 Dec 2025 | |
| ARCI | Cash | 19.81 | 10 Dec 2025 | 11 Dec 2025 | 16 Dec 2025 | |
| BFIN | Cash | 35.00 | 10 Dec 2025 | 11 Dec 2025 | 18 Dec 2025 | |
| MSTI | Cash | 16.00 | 10 Dec 2025 | 11 Dec 2025 | 29 Dec 2025 | |
| XCIS | Cash | 0.01 | 10 Dec 2025 | 11 Dec 2025 | 30 Dec 2025 | |
| TOWR | Cash | 6.87 | 09 Dec 2025 | 10 Dec 2025 | 23 Dec 2025 | |
| KMDS | Cash | 16.00 | 04 Dec 2025 | 05 Dec 2025 | 19 Dec 2025 | |
| YUPI | Cash | 35.11 | 03 Dec 2025 | 04 Dec 2025 | 18 Dec 2025 | |
| BBCA | Cash | 55.00 | 02 Dec 2025 | 03 Dec 2025 | 22 Dec 2025 | |
| EXCL | Cash | 159.00 | 01 Dec 2025 | 02 Dec 2025 | 11 Dec 2025 |
Rows per page
10
1-10 of 3923