Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| IDPR | Cash | 5.00 | 29 Jun 2026 | 30 Jun 2026 | 17 Jul 2026 | |
| SWID | Cash | 2.24 | 29 Jun 2026 | 30 Jun 2026 | 22 Jul 2026 | |
| ALII | Cash | 13.00 | 26 Jun 2026 | 29 Jun 2026 | 20 Jul 2026 | |
| AMAR | Cash | 6.11 | 26 Jun 2026 | 29 Jun 2026 | 17 Jul 2026 | |
| BIRD | Cash | 166.00 | 26 Jun 2026 | 29 Jun 2026 | 10 Jul 2026 | |
| CFIN | Cash | 50.00 | 26 Jun 2026 | 29 Jun 2026 | 22 Jul 2026 | |
| DMMX | Cash | 5.50 | 26 Jun 2026 | 29 Jun 2026 | 22 Jul 2026 | |
| ESSA | Cash | 52.00 | 26 Jun 2026 | 29 Jun 2026 | 15 Jul 2026 | |
| KKGI | Cash | 12.00 | 26 Jun 2026 | 29 Jun 2026 | 20 Jul 2026 | |
| SAMF | Cash | 10.50 | 26 Jun 2026 | 29 Jun 2026 | 22 Jul 2026 |
Rows per page
10
1-10 of 4235