Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| LTLS | Cash | 31.00 | 19 May 2026 | 20 May 2026 | 29 May 2026 | |
| YUPI | Cash | 16.57 | 18 May 2026 | 19 May 2026 | 29 May 2026 | |
| BRIS | Cash | 32.81 | 13 May 2026 | 18 May 2026 | 05 Jun 2026 | |
| ISAT | Cash | 111.00 | 13 May 2026 | 18 May 2026 | 05 Jun 2026 | |
| NICL | Cash | 6.00 | 12 May 2026 | 13 May 2026 | 26 May 2026 | |
| MSJA | Cash | 15.00 | 11 May 2026 | 12 May 2026 | 04 Jun 2026 | |
| SSMS | Cash | 83.99 | 11 May 2026 | 12 May 2026 | 04 Jun 2026 | |
| ABMM | Cash | 97.00 | 08 May 2026 | 11 May 2026 | 26 May 2026 | |
| BMRI | Cash | 376.96 | 08 May 2026 | 11 May 2026 | 25 May 2026 | |
| JPFA | Cash | 140.00 | 08 May 2026 | 11 May 2026 | 19 May 2026 |
Rows per page
10
1-10 of 4019