Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
|---|---|---|---|---|---|---|
| CDIA | Cash | 1.42 | 30 Sep 2026 | 01 Oct 2026 | 22 Oct 2026 | |
| BSSR | Cash | 406.16 | 29 Sep 2026 | 30 Sep 2026 | 09 Oct 2026 | |
| IFII | Cash | 5.00 | 28 Sep 2026 | 29 Sep 2026 | 15 Oct 2026 | |
| VICO | Cash | 8.00 | 28 Sep 2026 | 29 Sep 2026 | 22 Oct 2026 | |
| HEXA | Cash | 0.00 | 25 Sep 2026 | 28 Sep 2026 | 21 Oct 2026 | |
| KKGI | Cash | 20.00 | 23 Sep 2026 | 24 Sep 2026 | 15 Oct 2026 | |
| BMRI | Cash | 66.00 | 15 Sep 2026 | 16 Sep 2026 | 02 Oct 2026 | |
| PSAB | Cash | 30.00 | 15 Sep 2026 | 16 Sep 2026 | 29 Sep 2026 | |
| DKFT | Cash | 30.00 | 11 Sep 2026 | 14 Sep 2026 | 21 Sep 2026 | |
| TRIS | Cash | 2.27 | 09 Sep 2026 | 10 Sep 2026 | 23 Sep 2026 |
Rows per page
10
1-10 of 4333