Dividend/Bonus
Code | Type | Amount | Cum Date | Ex Date | Payment Date | Note |
---|---|---|---|---|---|---|
INPP | Cash | 5 | 12 Sep 2025 | 15 Sep 2025 | 03 Oct 2025 | |
BPII | Cash | 4.2 | 10 Sep 2025 | 11 Sep 2025 | 01 Oct 2025 | |
IFII | Cash | 6 | 04 Sep 2025 | 08 Sep 2025 | 23 Sep 2025 | |
TRIS | Cash | 2.277586 | 04 Sep 2025 | 08 Sep 2025 | 26 Sep 2025 | |
MTWI | Cash | 2.735522841 | 02 Sep 2025 | 03 Sep 2025 | 24 Sep 2025 | |
IKBI | Cash | 27.69 | 01 Sep 2025 | 02 Sep 2025 | 25 Sep 2025 | |
PPGL | Cash | 3 | 13 Aug 2025 | 14 Aug 2025 | 29 Aug 2025 | |
PTPS | Cash | 3 | 13 Aug 2025 | 14 Aug 2025 | 27 Aug 2025 | |
TAPG | Cash | 39 | 11 Aug 2025 | 12 Aug 2025 | 29 Aug 2025 | |
MARK | Cash | 20 | 08 Aug 2025 | 11 Aug 2025 | 29 Aug 2025 |
Rows per page
10
1-10 of 3856