Right Issue
Code | Ratio | Exc Price | Cum Date | Ex Date | Trading Period | Notes |
|---|---|---|---|---|---|---|
| ATIC | 4 : 1 | Rp.500 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 20 Jul 2026 | |
| BNBR | 27 : 14 | Rp.53 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 27 Jul 2026 | |
| CASH | 168 : 117 | Rp.238 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 20 Jul 2026 | |
| COCO | 1 : 3 | Rp.120 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 21 Jul 2026 | |
| PADI | 5 : 1 | Rp.50 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 27 Jul 2026 | |
| RMKO | 175 : 64 | Rp.350 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 20 Jul 2026 | |
| SINI | 2 : 3 | Rp.5,000 | 08 Jul 2026 | 09 Jul 2026 | 14 Jul 2026 - 20 Jul 2026 | |
| ELPI | 200 : 57 | Rp.350 | 06 Jul 2026 | 07 Jul 2026 | 10 Jul 2026 - 16 Jul 2026 | |
| PEGE | 3 : 1 | Rp.100 | 06 Jul 2026 | 07 Jul 2026 | 10 Jul 2026 - 17 Jul 2026 | |
| YOII-R | 5 : 1 | Rp.100 | 02 Jul 2026 | 03 Jul 2026 | 08 Jul 2026 - 21 Jul 2026 |
Rows per page
10
1-10 of 342