Right Issue
Code | Ratio | Exc Price | Cum Date | Ex Date | Trading Period | Notes |
|---|---|---|---|---|---|---|
| PACK | 5 : 102 | Rp.100 | 09 Jan 2026 | 12 Jan 2026 | 15 Jan 2026 - 22 Jan 2026 | |
| INET | 3 : 4 | Rp.250 | 02 Jan 2026 | 05 Jan 2026 | 08 Jan 2026 - 22 Jan 2026 | |
| CSIS | 10 : 4 | Rp.380 | 19 Dec 2025 | 22 Dec 2025 | 29 Dec 2025 - 07 Jan 2026 | |
| GMFI | 1,000,000,000 : 2,397,134,055 | Rp.69 | 19 Dec 2025 | 22 Dec 2025 | 29 Dec 2025 - 09 Jan 2026 | |
| IMJS | 138 : 35 | Rp.230 | 08 Dec 2025 | 09 Dec 2025 | 12 Dec 2025 - 18 Dec 2025 | |
| PANI | 50,831 : 3,646 | Rp.12,975 | 08 Dec 2025 | 09 Dec 2025 | 12 Dec 2025 - 18 Dec 2025 | |
| BUVA | 225 : 44 | Rp.150 | 03 Nov 2025 | 04 Nov 2025 | 07 Nov 2025 - 13 Nov 2025 | |
| COCO | 1 : 3 | Rp.100 | 08 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 - 20 Oct 2025 | |
| MINA | 2 : 1 | Rp.50 | 08 Jul 2025 | 09 Jul 2025 | 14 Jul 2025 - 25 Jul 2025 | |
| TOWR | 619 : 100 | Rp.680 | 08 Jul 2025 | 09 Jul 2025 | 14 Jul 2025 - 18 Jul 2025 |
Rows per page
10
1-10 of 330