Right Issue
Code | Ratio | Exc Price | Cum Date | Ex Date | Trading Period | Notes |
|---|---|---|---|---|---|---|
| IMJS | 138 : 35 | Rp.230 | 08 Dec 2025 | 09 Dec 2025 | 12 Dec 2025 - 18 Dec 2025 | |
| PANI | 50,831 : 3,646 | Rp.12,975 | 08 Dec 2025 | 09 Dec 2025 | 12 Dec 2025 - 18 Dec 2025 | |
| BUVA | 225 : 44 | Rp.150 | 03 Nov 2025 | 04 Nov 2025 | 07 Nov 2025 - 13 Nov 2025 | |
| COCO | 1 : 3 | Rp.100 | 08 Oct 2025 | 09 Oct 2025 | 14 Oct 2025 - 20 Oct 2025 | |
| MINA | 2 : 1 | Rp.50 | 08 Jul 2025 | 09 Jul 2025 | 14 Jul 2025 - 25 Jul 2025 | |
| TOWR | 619 : 100 | Rp.680 | 08 Jul 2025 | 09 Jul 2025 | 14 Jul 2025 - 18 Jul 2025 | |
| FILM | 10 : 1 | Rp.800 | 04 Jul 2025 | 07 Jul 2025 | 10 Jul 2025 - 18 Jul 2025 | |
| WIFI | 4 : 5 | Rp.2,000 | 01 Jul 2025 | 02 Jul 2025 | 07 Jul 2025 - 15 Jul 2025 | |
| FASW | 100 : 30 | Rp.4,700 | 19 Jun 2025 | 20 Jun 2025 | 25 Jun 2025 - 02 Jul 2025 | |
| HATM | 25 : 6 | Rp.320 | 05 Jun 2025 | 10 Jun 2025 | 13 Jun 2025 - 19 Jun 2025 |
Rows per page
10
1-10 of 326