Right Issue
Code | Ratio | Exc Price | Cum Date | Ex Date | Trading Period | Notes |
---|---|---|---|---|---|---|
LUCY | 50 : 23 | Rp.150 | 09 Jan 2024 | 10 Jan 2024 | 15 Jan 2024 - 26 Jan 2024 | |
MAYA | 100 : 226 | Rp.150 | 09 Jan 2024 | 10 Jan 2024 | 15 Jan 2024 - 19 Jan 2024 | stp 100 saham akan mendapatkan 226 HMETD |
PANR | 32 : 5 | Rp.400 | 02 Jan 2024 | 03 Jan 2024 | 08 Jan 2024 - 19 Jan 2024 | |
BABP | 5 : 2 | Rp.75 | 12 Dec 2023 | 13 Dec 2023 | 18 Dec 2023 - 22 Dec 2023 | |
BBYB | 100000000:41532324 | Rp. | 04 Dec 2023 | 05 Dec 2023 | 08 Dec 2023 - 14 Dec 2023 | |
PANI | New : Old (31 : 200) | Rp.5000 | 30 Nov 2023 | 01 Dec 2023 | 06 Dec 2023 - 12 Dec 2023 | |
AGRS | New : Old (1 : 2) | Rp.100 | 05 Jul 2023 | 06 Jul 2023 | 11 Jul 2023 - 25 Jul 2023 | |
AGRS | New : Old (1 : 2) | Rp.100 | 06 Jun 2023 | 07 Jun 2023 | 12 Jun 2023 - 23 Jun 2023 | |
BBKP | New : Old (176762922 : 100000000) | Rp.100 | 15 May 2023 | 16 May 2023 | 22 May 2023 - 26 May 2023 | |
BKSW | New : Old (72034 : 100000) | Rp.250 | 09 May 2023 | 10 May 2023 | 15 May 2023 - 22 May 2023 |
Rows per page
10
1-10 of 207