Stock Split
Code | Old Par | New Par | Ratio | Trading Date | Notes |
---|---|---|---|---|---|
SCCO | 1000 | 250 | 1 : 4 | 08 Mar 2024 | Stock Split |
TBMS | 50 | 25 | 1 : 2 | 14 Feb 2024 | Stock Split |
GMTD | 500 | 50 | 1 : 10 | 04 Jan 2024 | Stock Split |
SONA | 250 | 125 | 1 : 2 | 03 Jan 2024 | Stock Split |
ASDM | 250 | 125 | 1 : 2 | 12 Dec 2023 | Stock Split |
SKLT | 100 | 10 | 1 : 10 | 05 Dec 2023 | Stock Split |
EDGE | 50 | 10 | 1 : 5 | 15 Nov 2023 | Stock Split |
SOHO | 500 | 50 | 1 : 10 | 13 Nov 2023 | Stock Split |
BBNI | 7500 | 3750 | 1 : 2 | 06 Oct 2023 | Stock Split |
MAPA | 100 | 10 | 1 : 10 | 17 Jul 2023 | Stock Split |
Rows per page
10
1-10 of 157