Warrant
Code | Seri | Exc Price | Trading Period | Notes |
|---|---|---|---|---|
| AGRO-W | PT BANK AGRONIAGA TBK | |||
| AIMS-W | WARRANT SERI I AKBAR INDO MAKMUR STIMEC TBK | |||
| ANTA-W | WARAN SERI ANTA EXPRESS TOUR & TRAVEL SERVICE TBK | |||
| ASIA-W | WARAN ASIANA MULTIKREASI TBK | |||
| ASII-W | WARRANT ASTRA INTERNATIONAL | |||
| ATPK-W | PT ANUGERAH TAMBAK TBK | |||
| BAPA-W | WARAN SERI I BEKASI ASRI PEMULA Tbk | |||
| BASS-W | WARRANT BAHTERA ADIMITRA SAMUDERA | |||
| BBLD-W | WARAN BINA DANATAMA FINANCE TBK | |||
| BBYB-W | BANK YUDHA BHAKTI.TBK |
Rows per page
10
1-10 of 370